<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kernersville Primary Care</title>
	<atom:link href="http://kernersvilleprimarycare.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kernersvilleprimarycare.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 20:44:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Preventive Services Task Force Report on Screening of Breast Cancer</title>
		<link>http://kernersvilleprimarycare.com/archives/389</link>
		<comments>http://kernersvilleprimarycare.com/archives/389#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kernersvilleprimarycare.com/?p=389</guid>
		<description><![CDATA[The U.S. Preventive Services Task Force, or USPSTF, recently released new recommendations for the screening of breast cancer. These new recommendations have generated a large amount of criticism and concern among women, physicians, and other research groups. What exactly is so controversial about these recommendations and what do they mean for you?  Let’s first [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Preventive Services Task Force, or USPSTF, recently released new recommendations for the screening of breast cancer. These new recommendations have generated a large amount of criticism and concern among women, physicians, and other research groups. What exactly is so controversial about these recommendations and what do they mean for you?  Let’s first take a closer look at the recommendations themselves.</p>
<p>Summary of Recommendations:</p>
<p>1. The USPSTF recommends screening mammography for women aged 50 to 74 years every other year.<br />
2. The decision to start regular, biennial screening mammography before the age of 50 years should be an<br />
    individual one and take patient context into account, including the patient&#8217;s values regarding specific<br />
    benefits and harms.<br />
3. The USPSTF concludes that the current evidence is insufficient to assess the additional benefits and<br />
    harms of screening mammography in women 75 years or older.<br />
4. The USPSTF recommends against teaching breast self-examination (BSE).<br />
5. The USPSTF concludes that the current evidence is insufficient to assess the additional benefits and<br />
    harms of clinical breast examination (CBE) beyond screening mammography in women 40 years or older.<br />
6. The USPSTF concludes that the current evidence is insufficient to assess the additional benefits and<br />
    harms of either digital mammography or magnetic resonance imaging (MRI) instead of film mammography as<br />
    screening modalities for breast cancer.</p>
<p>The first two recommendations represent a significant shift from the recommendations issued in 2002 and are where most of the controversy is centered. Previously, the USPSTF recommended screening mammography, with or without clinical breast examination, every one to two years for women ages 40 and older. The new recommendations also differ from what is currently recommended by the American Cancer Society, American College of Obstetricians and Gynecologists, American College of Radiology (ACR), and the Society of Breast Imaging (SBI) who all recommend annual screening mammography starting at age 40 for most women, and even earlier in those with high risk. So, what does this mean if you are a woman in your 40s or over 75? The decision about whether mammography is right for you should be based on your family history, general health, and personal values. There are risks associated with screening mammography such as over treatment and exposing the breast to radiation, so careful consideration of what is right for you is warranted. Perhaps, the only thing that the recommendations and the controversy surrounding them make clear is that there is a need for further research in breast cancer prevention. We at Kernersville Primary Care encourage you to discuss the risks and benefits of screening mammography with your doctor and decide what measures are best for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://kernersvilleprimarycare.com/archives/389/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Artificially Sweetened Beverages a Cause for Concern?</title>
		<link>http://kernersvilleprimarycare.com/archives/386</link>
		<comments>http://kernersvilleprimarycare.com/archives/386#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://kernersvilleprimarycare.com/?p=386</guid>
		<description><![CDATA[A recent article in the Journal of the American Medical Association questions the health benefits of artificially sweetened beverages, such as diet soft drinks. While a myriad of health problems from overconsuming refined sugars, such as those found in regular sodas is well documented, their calorie free diet counterparts may also pose some health problems. [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in the Journal of the American Medical Association questions the health benefits of artificially sweetened beverages, such as diet soft drinks. While a myriad of health problems from overconsuming refined sugars, such as those found in regular sodas is well documented, their calorie free diet counterparts may also pose some health problems. </p>
<p>The problem lies in their sweetness and its effect on the complex pathways that regulate body weight. Overconsumption of hyper-intense artificial sweeteners may cause taste preferences to revert to an infantile state and decrease tolerance of complex flavors such as those found in vegetables. Also, since diet beverages contain no calories they may cause dissociation between sweet tastes and calorie content which could disrupt the pathways regulating hunger. </p>
<p>In rodent studies, artificial sweeteners when compared to glucose caused diminished calorie compensation ability, increased caloric intake, and increased body weight. Rodents also preferred saccharin solutions over cocaine, highlighting the potentially addictive nature of these sweeteners. Some studies in humans have also shown relationships between diet drink consumption and obesity, metabolic syndrome, and type-2 diabetes. However, further research needs to be conducted before these relationships can be considered causal.   </p>
<p>Although further research is need to confirm the long term health effects of artificially sweetened beverages, their potential health hazards warrant reconsidering their consumption. The authors of the JAMA article conclude that for now diet drinks may best be considered an aid to transition from high-calorie sugar sweetened beverages, such as regular soda, to minimally sweetened beverages such as water, mineral waters, teas, and coffee (with out sugar of course).</p>
]]></content:encoded>
			<wfw:commentRss>http://kernersvilleprimarycare.com/archives/386/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 flu vaccine</title>
		<link>http://kernersvilleprimarycare.com/archives/373</link>
		<comments>http://kernersvilleprimarycare.com/archives/373#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://kernersvilleprimarycare.com/?p=373</guid>
		<description><![CDATA[Kernersville Primary Care is preparing its vaccination plan for the Novel H1N1 virus.  The CDC currently anticipates that the H1N1 vaccine will be available in October 2009, although there is some discussion that the vaccine may be released as early as late September.  It is expected that there will be an ample supply [...]]]></description>
			<content:encoded><![CDATA[<p>Kernersville Primary Care is preparing its vaccination plan for the Novel H1N1 virus.  The CDC currently anticipates that the H1N1 vaccine will be available in October 2009, although there is some discussion that the vaccine may be released as early as late September.  It is expected that there will be an ample supply of the vaccine for anyone who chooses to receive it, but our primary focus will be on our patients that fall into one of the following groups: </p>
<p>(<strong>not</strong> listed in order of priority)<br />
-pregnant women;<br />
-household contacts of infants under 6 months;<br />
-healthcare and emergency-services workers;<br />
-young people between 6 months and 24 years of age;<br />
-and nonelderly adults with underlying risk conditions, such as diabetes  and chronic lung disease.</p>
<p>If you are a patient at Kernervsville Primary Care, fall into one or more of the above groups, and wish to receive the H1N1 vaccine please call our office at 336-993-1618 to schedule an appointment.  This vaccine is expected to be a two dose series, with injections given 21 days apart.</p>
<p>The H1N1 vaccine does <strong>not</strong> cover seasonal influenza and people who receive the H1N1 vaccine still need to have a regular seasonal flu vaccination.  Anyone who wants to reduce the likelihood of becoming ill with influenza or spreading influenza to others may receive the regular seasonal flu vaccine.  We strongly recommend that the following groups be vaccinated:</p>
<p>-all children from 6 months through 18 years of age;<br />
-anyone 50 years of age or older;<br />
-women who will be pregnant during influenza season;<br />
-anyone with long-term health problems;<br />
-anyone with a weakened immune system;<br />
-residents of nursing homes and other chronic-care facilities;<br />
-anyone who lives with or cares for people at high risk for influenza including health care providers, household contacts and caregivers of children less that 5 years of age or people 50 years and older;<br />
-people who provide essential community services;<br />
-people living in dormitories, correctional facilities, or under other crowded conditions;</p>
<p>We are currently receiving our supply of seasonal flu vaccine and expect to begin vaccinating on October 1.  If you would like to receive this vaccine you may also call our office at 336-993-1618 to schedule an appointment.</p>
<p>For more information about the H1N1 virus see the following link:  <a href="http://www.cdc.gov/h1n1flu/">http://www.cdc.gov/h1n1flu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kernersvilleprimarycare.com/archives/373/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can exercise improve your quality of life?</title>
		<link>http://kernersvilleprimarycare.com/archives/371</link>
		<comments>http://kernersvilleprimarycare.com/archives/371#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://kernersvilleprimarycare.com/?p=371</guid>
		<description><![CDATA[A recent study on the effect of exercise on quality of life, published in the Archives of Internal Medicine, found that among sedentary postmenopausal women with high blood pressure, exercise significantly improved quality of life.  The study also found that the improvement was dose dependent, meaning that the more the women exercised the greater [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study on the effect of exercise on quality of life, published in the Archives of Internal Medicine, found that among sedentary postmenopausal women with high blood pressure, exercise significantly improved quality of life.  The study also found that the improvement was dose dependent, meaning that the more the women exercised the greater their improvement in quality of life.  Furthermore, the study found that the improvement was independent of weight change.  So whether or not you end up losing weight, exercising is still an effective method of improving your quality of life.  The study examined eight aspects of quality of life including measures of both physical and mental health such as bodily pain, vitality, and mental health.  We would all like to improve our quality of life and exercising an affordable and even enjoyable way of doing so.  Current physical activity recommendations advise at least 8 kilocalories/kilogram/week of exercise.  For a person weighing 155 lbs, this translates into a little less than two and half hours of walking at a moderate pace per week, or about 20 minutes a day.   </p>
]]></content:encoded>
			<wfw:commentRss>http://kernersvilleprimarycare.com/archives/371/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Unhealthy lifestyles responsible for 9 of 10 new cases of diabetes</title>
		<link>http://kernersvilleprimarycare.com/archives/345</link>
		<comments>http://kernersvilleprimarycare.com/archives/345#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://kernersvilleprimarycare.com/?p=345</guid>
		<description><![CDATA[A recent study published in the Archives of Internal Medicine found that unhealthy lifestyles could be responsible for nine out of ten new cases of diabetes mellitus among older US adults.  Specifically, the study suggested that if all men and women aged 65 or older exercised more, stopped smoking (or never started), ate a [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study published in the Archives of Internal Medicine found that unhealthy lifestyles could be responsible for nine out of ten new cases of diabetes mellitus among older US adults.  Specifically, the study suggested that if all men and women aged 65 or older exercised more, stopped smoking (or never started), ate a healthy diet, drank moderately, and had a body mass index of less than 25 the incidence of drug dependent diabetes in this age group would fall by 89%.  The study also found that the risk of diabetes fell in a stepwise fashion with each extra healthy lifestyle factor.  This study highlights the enormous importance of having a healthy lifestyle even if you are over 65.  Seemingly small changes in lifestyle can have a big effect whether it&#8217;s taking a daily walk, cutting back on junk food, or losing a few pounds. </p>
]]></content:encoded>
			<wfw:commentRss>http://kernersvilleprimarycare.com/archives/345/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>KPC to be closed the 4th Saturday of every month.</title>
		<link>http://kernersvilleprimarycare.com/archives/306</link>
		<comments>http://kernersvilleprimarycare.com/archives/306#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://kernersvilleprimarycare.com/?p=306</guid>
		<description><![CDATA[Kernersville Primary Care will be closed the 4th Saturday of each month starting on Saturday, August 22th.  Sorry for any inconvenience to our patients.   
]]></description>
			<content:encoded><![CDATA[<p>Kernersville Primary Care will be closed the 4th Saturday of each month starting on Saturday, August 22th.  Sorry for any inconvenience to our patients.   </p>
]]></content:encoded>
			<wfw:commentRss>http://kernersvilleprimarycare.com/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 25th Birthday KPC!</title>
		<link>http://kernersvilleprimarycare.com/archives/195</link>
		<comments>http://kernersvilleprimarycare.com/archives/195#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://kernersvilleprimarycare.com/?p=195</guid>
		<description><![CDATA[Kernersville Primary Care will be celebrating it&#8217;s 25th aniversary on July 16th.  Thank you, to the wonderful KPC community, especially our patients, you rock! 
]]></description>
			<content:encoded><![CDATA[<p>Kernersville Primary Care will be celebrating it&#8217;s 25th aniversary on July 16th.  Thank you, to the wonderful KPC community, especially our patients, you rock! </p>
]]></content:encoded>
			<wfw:commentRss>http://kernersvilleprimarycare.com/archives/195/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
